PRODUCT INFORMATION
Color | Black | Black | Black | Stone |
---|---|---|---|---|
Connectivity Technology | Wi-Fi | USB, Wi-Fi, Bluetooth, Cloud Printing | USB; Wi-Fi | USB, Wi-Fi |
Duplex | Automatic | Automatic | Manual | Manual |
Item Dimensions | 12.00 x 17.70 x 6.00 inches | 14.40 x 17.50 x 5.00 inches | 14.33 x 17.72 x 8.54 inches | 15.86 x 6.97 x 5.55 inches |
Item Weight | 11.90 lbs | 11.93 lbs | 12.37 lbs | 5.13 lbs |
Maximum Print Speed (Black and White) | 9.9 | 7 pages_per_minute | 20 pages_per_minute | 19 pages_per_minute |
Maximum Media Size | 8.5 x 14 inch | 8.5 x 14 inch | 8.5 x 14 inch | 8.5 x 14 inch |
Operating System | Windows, Mac | Windows, Mac, iOS, Android | Windows, Mac, iOS, Android | Mac, Windows, iOS, Android |
Print media | Envelopes | Labels, Paper (plain), Glossy photo paper, Envelopes, High-resolution paper | Card stock, Envelopes, Paper (plain), Labels, Glossy photo paper, High-resolution paper | Card stock, Envelopes, Glossy photo paper, Labels, Paper (plain), High-resolution paper |
Printer Output | Color | Color | Color | Color |
Printer Technology | Inkjet | Inkjet | Inkjet | Inkjet |
Resolution | 4800 x 1200 DPI | 1200 x 1200 dpi | — | — |
Special Features | All-in-One Wireless Inkjet Printer | Auto-Duplex, Network-Ready, Touchscreen, Optional HP High-Yield Cartridges, ENERGY STAR Certified, HP Instant Ink Eligible, Cloud Print Enabled | Network-Ready, Auto Document Feeder, Touchscreen, Optional HP High-Yield Cartridges, ENERGY STAR Certified, HP Instant Ink Eligible, Cloud Print Enabled | Network-Ready, Optional HP High-Yield Cartridges, ENERGY STAR Certified, HP Instant Ink Eligible, Cloud Print Enabled |
Wireless Communication Standard | 802.11bgn | 802.11n | 802.11bgn | 802.11bgn |
Product description
Color:Black | Style:Printer
Wireless All In One Printer with Scanner and Copier: Mobile and Tablet Printing with Airprint and Google Cloud Print compatible. OS Compatibility – Windows:19 Windows 10, Windows 8, Windows 8.1, Windows 7, Windows 7 SP1, Windows Vista SP1, Vista SP2, Windows XP SP3 32-bit ,Mac:20 Mac OS X v10.7.5 – 10.10
Reviews
There are no reviews yet.