System Configuration | |
---|---|
Processor | Intel Haswell G1820 CPU, 2.70 GHz, 2M Cache; Intel Haswell G3320TE CPU, 2.30 GHz, 3M Cache; Intel Haswell Core i3-4330TE CPU, 2.40 GHz, 4M Cache; Intel Haswell Core i5-4570TE CPU, up to 3.30 GHz, 4M Cache; Intel Haswell Core i7-4770TE CPU, up to 3.30 GHz, 8M Cache |
System Memory | DDR3L, SO-DIMM x 2, max. 16GB |
Storage Device | SATAx 2 |
RAID Function | N/A |
Intel vPro Support | N/A |
Power Supply | 12V/130W |
OS Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/Linux per request |
Display & Touch | |
---|---|
LCD | 15″ TFT LCD |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
I/O Expansion | |
---|---|
Serial Port | 6, DB9 x 2 + RJ50 x 2, pin header x 2 from service window, 5V support on all COM ports, 12V support on COM 1 to COM 4 |
Standard USB Port | 6, USB 3.0 x 2 + USB 2.0 x 4 |
Parallel Port | 1, via optional conversion cable through service window |
PoweredUSB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
LAN Port | 10/100/1000 Mb x 2 |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | 1, via optional conversion cable through service window |
UPS Port | Yes |
Audio | Internal 2W speaker x 1 +Line-Out/MIC-In Combo Jack |
Expansion Slot | Mini-PCIe slot x 1 |
Physical Dimension | |
---|---|
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N. W. in kg) | 5.86 |
Environmental | |
---|---|
Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
Built-in Options | |
---|---|
WiFi | Mini-PCIe WiFi/BT module |
Camera | N/A |
MSR | N/A |
AG Glass | N/A |
Attachment Options |
---|
* The product information and specifications are subject to change without prior notice.
Reviews
There are no reviews yet.